<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strombotne.com &#187; biking</title>
	<atom:link href="http://www.strombotne.com/category/biking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.strombotne.com</link>
	<description>Strombotne is an old Norwegian Family Name</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Run Monster</title>
		<link>http://www.strombotne.com/2010/biking/3341</link>
		<comments>http://www.strombotne.com/2010/biking/3341#comments</comments>
		<pubDate>Thu, 27 May 2010 18:12:52 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[biking]]></category>

		<guid isPermaLink="false">http://www.strombotne.com/?p=3341</guid>
		<description><![CDATA[By now there are quite a few exercise logging apps with attendant websites out there. The Nike+ pedometer is a fair system with seamless data capture to web page display. Apple/Nike holds your information however, and there is not a way to download or backup your data independently. Runometer, a web source, has taken a [...]]]></description>
			<content:encoded><![CDATA[<p>By now there are quite a few exercise logging apps with attendant websites out there. The Nike+ pedometer is a fair system with seamless data capture to web page display. Apple/Nike holds your information however, and there is not a way to download or backup your data independently. <a href="http://runometer.com/index.php">Runometer</a>, a web source, has taken a crack at it but only to squirrel away your data as well. Nike+ can not record bicycle rides or produce route maps on the fly. Enter <a href="http://www.runmonster.com/">RunMonster</a> a quality little application that is easy to use. It will automatically name your runs according to streets, and it&#8217;ll even group your runs and figure out whether you walked, biked, or ran, according to your speed. RunMonster creates a gpx file of your tracking event. Gpx is a format understood by most GPS devices using an import/export function. A gpx file can be displayed using HTML and Java Script on the web or with desktop software like Google Earth. I like to upload my gpx file archive to the cloud (e.g. <a href="https://www.dropbox.com/">Dropbox</a> ). This practice, in addition to providing a backup resource, provides for a linkable file. Copy pasting this link into the <em>search maps</em> field on maps.google.com will also display your route trace, provide a <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=http:%2F%2Fdl.dropbox.com%2Fu%2F105546%2Ftrails%2Fgpx%2FGXY%2520Poudre%2520River%2520Trail.gpx&#038;sll=48.21656,-114.312875&#038;sspn=0.038489,0.084887&#038;ie=UTF8&#038;t=p&#038;z=14">shareable link</a>, and provide an webpage <a href="http://maps.google.com/maps/empw?url=http://maps.google.com/maps%3Ff%3Dq%26source%3Ds_q%26hl%3Den%26geocode%3D%26q%3Dhttp:%252F%252Fdl.dropbox.com%252Fu%252F105546%252Ftrails%252Fgpx%252FGXY%252520Poudre%252520River%252520Trail.gpx%26sll%3D48.21656,-114.312875%26sspn%3D0.038489,0.084887%26ie%3DUTF8%26t%3Dp%26ll%3D40.44166,-104.820955%26spn%3D0.0036,0.06537%26output%3Dembed&#038;hl=en&#038;gl=us">embeddable link</a> too. RunMonster data outputs to plain text (think spreadsheet). I like RunMonster. My data belongs to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strombotne.com/2010/biking/3341/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RDU</title>
		<link>http://www.strombotne.com/2006/biking/566</link>
		<comments>http://www.strombotne.com/2006/biking/566#comments</comments>
		<pubDate>Wed, 06 Sep 2006 19:49:50 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[biking]]></category>

		<guid isPermaLink="false">http://www.strombotne.com/?p=566</guid>
		<description><![CDATA[The American Tobacco Trail connector between Wake and Chatham counties has not been officially opened but I decided not to wait and gave it a preview on my bike. At N35.828 W-78.929 I came to muddy &#8211; Panther Creek. It was swollen from T.S. Ernesto on the week before. Old train trestles remain but sans [...]]]></description>
			<content:encoded><![CDATA[<p>The American Tobacco Trail connector between Wake and Chatham counties has not been <em>officially</em> opened but I decided not to wait and gave it a preview on my bike. At N35.828 W-78.929 I came to muddy &#8211;  Panther Creek. It was swollen from T.S. Ernesto on the week before. Old train trestles remain but sans tracks and there wasn&#8217;t a way to cross without fording the gap. Observing a <a href="http://www.bio.davidson.edu/projects/herpcons/herps_of_NC/snakes/Ela_obs.html">Black Rat Snake</a> escaping through the tall grass further convinced me that a 180 was the natural thing. <br /><a href="http://www.strombotne.com/content/google earth/American Tobacco Trail - Chatham County.kmz"><img src='/content/images/links/kmz icon.png' width='32' height='32' border='0'/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.strombotne.com/2006/biking/566/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 miles before lunch</title>
		<link>http://www.strombotne.com/2006/biking/560</link>
		<comments>http://www.strombotne.com/2006/biking/560#comments</comments>
		<pubDate>Mon, 24 Jul 2006 18:57:39 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[biking]]></category>
		<category><![CDATA[RDU]]></category>

		<guid isPermaLink="false">http://www.strombotne.com/?p=560</guid>
		<description><![CDATA[Triggered by the Floyd Landis story I pedaled hard for the park. Just as I came off of the trail, but with a ways to go, a tire went soft. Ruh oh. Sans patch kit or air pump, cell, ID, contact list, cash or keys&#8230; Meanwhile back at the keyboard I can review my adventure. [...]]]></description>
			<content:encoded><![CDATA[<p style="width:450px;">Triggered by the <a href="http://en.wikipedia.org/wiki/2006_Tour_de_France">Floyd Landis</a> story I pedaled hard for the park.  Just as I came off of the trail, but with a ways to go, a tire went soft.  Ruh oh. Sans patch kit or air pump, cell, ID, contact list, cash or keys&#8230;</p>
<p style="width:450px;">Meanwhile back at the keyboard I can review my adventure. <a href="http://www.gmap-pedometer.com">Gmaps Pedometer</a> is a nifty tool that puts it all into perspective. Oh! and BTW S&#8217;man, thanks for the roadside rescue!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strombotne.com/2006/biking/560/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.strombotne.com/category/biking/feed ) in 2.00212 seconds, on Feb 7th, 2012 at 8:39 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 14th, 2012 at 8:39 pm UTC -->
